Máquina delantera delantera trasera para conducir la estación.
Obtener el último precioCantidad de pedido mínima: | 1 |
Cantidad de pedido mínima: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
Project/Lesson | Organization | LYCDDZ-JB | |
Basic parameters | Rated lifting capacity | KG | 200/500/1000 |
Increase the height | MM | 1600/2000/2500/3000 | |
Power form | Battery | ||
The height of the gantry crane after lifting | MM | 2080/2580/3080/3580 | |
Minimum turning radius | MM | 1950 | |
Minimum channel requirement | MM | 2600 | |
Dimensions of the shape | Overall length of the vehicle (excluding fixtures) | 1850 | |
Overall width of the vehicle body | MM | 850 | |
Clamp diameter | MM | Optional | |
Rotation | 90/180/360 | ||
Main performance characteristics | Driving speed (loaded/unloaded) | KM/H | 3/5 |
Acceleration rate (loaded / unloaded) | MM/S | 90/125 | |
Maximum climbing gradient (loaded / unloaded) | % | 3/5 | |
Braking method | Electromagnetic braking | ||
Wheel | Tire material | Polyurethane | |
Front wheel size | MM | 80*70 | |
Balance wheel | MM | 150*52 | |
Drive wheel | MM | 250*80 | |
Motor | Enhanced motor | KW | 2.2 |
Drive motor | KW | 1.5 | |
Battery (Voltage/Power) | V/AH | 24V/180AH | |
The above parameters are for reference only. Customization can be carried out according to actual needs. The factory reserves the right to modify the materials and actual required parameters. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.